Competition | Results & Scores
Congratulations to all our WCAAF contestants!
Please see below for specialty awards and category final scores.
You will be receiving your individual scores and judges commentary via school portal
or by email for independent competitors.
For information on judging criteria, see here.
For information on compliance deductions, see here.
Competition | Specialty Awards
Awarded to the highest scoring routine within the Novice Skill Level
Contestant #174
Awarded to the highest scoring routine within the Amateur Skill Level
Contestant #171
Awarded to the highest scoring routine within the Novice Skill Level
Contestant #116
Awarded to the highest scoring routine within the Novice Skill Level
Contestant #42
Awarded to the contestant with the highest improvement score in comparison of last year's WCAAF 2025 final scores to this year's WCAAF 2026 final scores.
Contestant #53
Awarded to the highest scoring choreography/creativity across all contestants
Contestant #150
Awarded to the highest scoring routine within the adult categories
Contestant #104
Competition | Category Scores
Saturday, November 14th, 2026
| Order # | Contestant # | Category | Final Score |
| 1 | 136 | Professional Silks | 186 |
| 2 | 15 | Amateur Silks 11-12 | 221 |
| 3 | 217 | Professional Silks | 279 |
| 4 | 34 | Amateur Silks 11-12 | 258 |
| 5 | 102 | Professional Silks | 281 |
| 6 | 61 | Amateur Silks 11-12 | 270 |
| 7 | 77 | Amateur Silks 9-10 | 255.7 |
| 8 | 64 | Amateur Silks 11-12 | 214 |
| 9 | 20 | Amateur Silks 9-10 | 181.5 |
| 10 | 79 | Amateur Silks 11-12 | 226 |
| 11 | 48 | Amateur Silks 9-10 | 171 |
| 12 | 89 | Amateur Silks 11-12 | 224 |
| 13 | 5 | Amateur Silks 9-10 | 166.7 |
| 14 | 93 | Amateur Silks 11-12 | 253 |
| 15 | 8 | Amateur Silks 9-10 | 264.9 |
| 16 | 117 | Amateur Silks 11-12 | 199 |
| 17 | 14 | Amateur Silks 9-10 | 196 |
| 18 | 129 | Amateur Silks 11-12 | 222 |
| 19 | 37 | Amateur Silks 9-10 | 251 |
| 20 | 22 | Amateur Silks 11-12 | 242 |
| 21 | 183 | Amateur Silks 9-10 | 204.9 |
| 22 | 30 | Amateur Silks 11-12 | 224 |
| 23 | 74 | Amateur Hoop 15+ | 247.5 |
| 24 | 36 | Amateur Silks 11-12 | 254 |
| 25 | 137 | Amateur Hoop 15+ | 251.8 |
| 26 | 57 | Amateur Silks 11-12 | 264 |
| 27 | 106 | Amateur Hoop 15+ | 206 |
| 28 | 70 | Amateur Silks 11-12 | 246 |
| 29 | 200 | Amateur Hoop 15+ | 236 |
| 30 | 72 | Amateur Silks 11-12 | 182 |
| 31 | 144 | Novice Hoop 13-16 | 163 |
| 32 | 97 | Amateur Silks 11-12 | 211 |
| 33 | 7 | Novice Hoop 13-16 | 235 |
| 34 | 123 | Amateur Silks 11-12 | 228 |
| 35 | 201 | Novice Hoop 13-16 | 178 |
| 36 | 135 | Amateur Silks 11-12 | 281 |
| 37 | 13 | Novice Hoop 13-16 | 199.1 |
| 38 | 141 | Amateur Silks 11-12 | 253 |
| 39 | 40 | Amateur Hoop 7-10 | 264.6 |
| 40 | 178 | Amateur Silks 11-12 | 252 |
| 41 | 10 | Amateur Hoop 7-10 | 12 |
| 42 | 198 | Amateur Silks 11-12 | 243 |
| 43 | 77 | Amateur Hoop 7-10 | 255.7 |
| 44 | 49 | Novice Open 8-11 | 220 |
| 45 | 6 | Amateur Hoop 7-10 | 215 |
| 46 | 147 | Novice Open 8-11 | 247 |
| 47 | 8 | Amateur Hoop 7-10 | 264.9 |
| 48 | 174 | Novice Open 8-11 | 265 |
| 49 | 65 | Amateur Hoop 15+ | 171 |
| 50 | 164 | Novice Open 8-11 | 236 |
| 51 | 128 | Amateur Hoop 7-10 | 209 |
| 52 | 32 | Novice Open 8-11 | 238 |
| 53 | 185 | Elite Hoop 9-11 | 239 |
| 54 | 116 | Elite Hoop 9-11 | 294 |
| 55 | 86 | Elite Silks 10-12 | 259 |
| 56 | 125 | Elite Silks 10-12 | 265 |
| 57 | 194 | Elite Hoop 9-11 | 268.7 |
| 58 | 111 | Elite Silks 10-12 | 281 |
| 59 | 73 | Elite Hoop 9-11 | 260.9 |
| 60 | 66 | Elite Silks 10-12 | 254 |
| 61 | 157 | Elite Hoop 9-11 | 273 |
| 62 | 100 | Elite Silks 10-12 | 254 |
| 63 | 104 | Elite Hoop Adult | 279.1 |
| 64 | 82 | Elite Silks 10-12 | 256 |
| 65 | 38 | Elite Hoop Adult | -10 |
| 66 | 118 | Elite Silks 10-12 | 271 |
| 67 | 107 | Elite Hoop Adult | 197 |
| 68 | 85 | Elite Silks 10-12 | 254 |
| 69 | 209 | Elite Silks Adult | 168 |
| 70 | 126 | Elite Silks 10-12 | 273 |
| 71 | 67 | Elite Silks Adult | 241.9 |
| 72 | 189 | Elite Silks 10-12 | 273 |
| 73 | 139 | Elite Silks Adult | 225.8 |
| 74 | 207 | Elite Silks 10-12 | 260 |
| 75 | 116 | Elite Hammock 9-12 | 229.9 |
| 76 | 185 | Elite Silks 10-12 | 252 |
| 77 | 68 | Elite Hammock 9-12 | 227.8 |
| 78 | 160 | Elite Silks 10-12 | 222 |
| 79 | 11 | Elite Hammock 9-12 | 204 |
| 80 | 42 | Professional Open | 276 |
| 81 | 69 | Elite Hammock 9-12 | 234 |
| 82 | 213 | Professional Open | 275 |
| 83 | 122 | Elite Hammock 9-12 | 237 |
| 84 | 59 | Elite Trapeze | 232 |
| 85 | 86 | Elite Hammock 9-12 | 246.5 |
| 86 | 3 | Elite Trapeze | 224 |
| 87 | 111 | Elite Hammock 9-12 | 271.6 |
| 88 | 53 | Elite Trapeze | 239 |
| 89 | 199 | Amateur Silks 13-14 | 177.4 |
| 90 | 130 | Elite Trapeze | 250 |
| 91 | 205 | Amateur Silks 13-14 | 199 |
| 92 | 125 | Elite Trapeze | 245 |
| 93 | 52 | Amateur Silks 13-14 | 176.5 |
| 94 | 114 | Elite Hammock 13-16 | 236 |
| 95 | 62 | Amateur Silks 13-14 | 210.2 |
| 96 | 146 | Elite Hammock 13-16 | 233 |
| 97 | 71 | Amateur Silks 13-14 | 234.2 |
| 98 | 155 | Elite Hammock 13-16 | 257 |
| 99 | 113 | Amateur Silks 13-14 | 226 |
| 100 | 55 | Elite Hammock 13-16 | |
| 101 | 119 | Amateur Silks 13-14 | 202.2 |
| 102 | 101 | Elite Hammock 13-16 | 263 |
| 103 | 127 | Amateur Silks 13-14 | 149 |
| 104 | 132 | Elite Hammock 13-16 | 249 |
| 105 | 142 | Amateur Silks 13-14 | 179 |
| 106 | 162 | Elite Hammock 13-16 | 250 |
| 107 | 171 | Amateur Silks 13-14 | 189 |
| 108 | 179 | Elite Hammock 13-16 | 273 |
| 109 | 76 | Amateur Silks 13-14 | 152 |
| 110 | 186 | Elite Hammock 13-16 | 263 |
| 111 | 26 | Amateur Silks 13-14 | 171 |
| 112 | 192 | Elite Hammock 13-16 | 265 |
| 113 | 29 | Amateur Silks 13-14 | 243.4 |
| 114 | 16 | Elite Hammock 13-16 | 246 |
| 115 | 60 | Amateur Silks 13-14 | 222 |
| 116 | 45 | Elite Hammock 13-16 | 231 |
| 117 | 91 | Amateur Silks 13-14 | 203 |
| 118 | 109 | Elite Hammock 13-16 | 247 |
| 119 | 138 | Amateur Silks 13-14 | 200 |
| 120 | 182 | Elite Hammock 13-16 | 241 |
| 121 | 149 | Amateur Silks 13-14 | 275.7 |
| 122 | 105 | Elite Hammock 13-16 | 234 |
| 123 | 158 | Amateur Silks 13-14 | 203 |
| 124 | 124 | Elite Hammock 13-16 | 244 |
| 125 | 176 | Amateur Silks 13-14 | 187 |
| 126 | 46 | Elite Hammock 13-16 | 261 |
| 127 | 184 | Amateur Silks 13-14 | 217.2 |
Sunday November 15th, 2026
| Order # | Contestant # | Category | Final Score |
| 1 | 83 | Novice Silks 7-10 | 222 |
| 2 | 87 | Novice Open Adult | 221 |
| 3 | 121 | Novice Silks 7-10 | 215 |
| 4 | 210 | Novice Open Adult | 237 |
| 5 | 216 | Novice Silks 7-10 | 203 |
| 6 | 212 | Novice Open Adult | 177 |
| 7 | 120 | Novice Silks 7-10 | 220 |
| 8 | 92 | Novice Open Adult | 228.9 |
| 9 | 154 | Novice Silks 7-10 | 237 |
| 10 | 4 | Novice Silks 11-13 | 199.2 |
| 11 | 187 | Novice Silks 7-10 | 214 |
| 12 | 17 | Novice Silks 11-13 | 166 |
| 13 | 103 | Novice Silks 7-10 | 232 |
| 14 | 18 | Novice Silks 11-13 | 224 |
| 17 | 58 | Amateur Hammock 15+ | 243 |
| 18 | 140 | Novice Silks 11-13 | 192 |
| 19 | 204 | Amateur Hammock 15+ | 244 |
| 20 | 143 | Novice Silks 11-13 | 181 |
| 21 | 206 | Amateur Hammock 15+ | 235 |
| 22 | 172 | Novice Silks 11-13 | 221 |
| 23 | 19 | Amateur Hammock 15+ | 266 |
| 24 | 208 | Novice Silks 11-13 | 161 |
| 25 | 214 | Amateur Hammock 15+ | 252 |
| 26 | 177 | Novice Silks 11-13 | 215 |
| 27 | 39 | Amateur Hammock 15+ | 236 |
| 28 | 202 | Novice Silks 11-13 | 169 |
| 29 | 166 | Amateur Hammock 15+ | 245 |
| 30 | 167 | Novice Silks 11-13 | 212.6 |
| 31 | 151 | Amateur Hammock 15+ | 235 |
| 32 | 80 / 105 / 68 | Duo/Group Open | 220 |
| 33 | 47 | Amateur Hammock 15+ | 217 |
| 34 | 173 / 162 | Duo/Group Open | 230 |
| 35 | 31 / 180 | Duo Hoop | 245 |
| 36 | 86 / 95 | Duo/Group Open | 214.55 |
| 37 | 161 / 156 | Duo Hoop | 219 |
| 38 | 51 / 183 / 25 / 153 | Duo/Group Open | 220.8 |
| 39 | 178 / 57 | Duo Hoop | 239 |
| 40 | `179 / 141 | Duo Silks | 192 |
| 41 | 116 / 73 | Duo Hoop | 275 |
| 42 | 186 / 82 | Duo Silks | 240.5 |
| 43 | 121 / 129 | Duo Hoop | 239 |
| 44 | 62 / 71 | Duo Silks | 236.4 |
| 45 | 132 / 41 | Duo Hoop | 241 |
| 46 | 1 / 105 | Duo Silks | 203 |
| 47 | 142 / 100 | Duo Hoop | 252 |
| 48 | 31 / 180 | Duo Silks | 228.7 |
| 49 | 152 / 112 | Duo Hoop | 270 |
| 50 | 153 / 68 | Duo Silks | 224 |
| 51 | 42 / 104 | Duo Hoop | 274 |
| 52 | 25 / 163 | Duo Hoop | 200 |
| 53 | 21 | Professional Hoop | 196 |
| 54 | 188 | Elite Sillks 13-14 | 216 |
| 55 | 218 | Professional Hoop | 238.8 |
| 56 | 33 | Elite Sillks 13-14 | 245 |
| 57 | 175 | Professional Hoop | 191.7 |
| 58 | 192 | Elite Sillks 13-14 | 236 |
| 59 | 219 | Professional Hoop | 198.5 |
| 60 | 2 | Elite Sillks 13-14 | 208 |
| 61 | 193 | Professional Hoop | 207.5 |
| 62 | 44 | Elite Sillks 13-14 | 207 |
| 63 | 195 | Professional Hoop | 175 |
| 64 | 101 | Elite Sillks 13-14 | 263 |
| 65 | 42 | Professional Hoop | 291.2 |
| 66 | 179 | Elite Sillks 13-14 | 253 |
| 67 | 15 | Amatteur Hoop 11-14 | 189 |
| 68 | 186 | Elite Sillks 13-14 | 238 |
| 69 | 63 | Amatteur Hoop 11-14 | 292.2 |
| 70 | 43 | Elite Sillks 13-14 | 209 |
| 71 | 75 | Amatteur Hoop 11-14 | 209.5 |
| 72 | 190 | Elite Sillks 13-14 | 171 |
| 73 | 96 | Amatteur Hoop 11-14 | 216 |
| 74 | 1 | Elite Sillks 13-14 | 191 |
| 75 | 133 | Amatteur Hoop 11-14 | 220 |
| 76 | 56 | Amateur Hammock 9-11 | 257 |
| 77 | 112 | Amatteur Hoop 11-14 | 251.1 |
| 78 | 77 | Amateur Hammock 9-11 | 219 |
| 79 | 119 | Amatteur Hoop 11-14 | 257.4 |
| 80 | 14 | Amateur Hammock 9-11 | 215 |
| 81 | 76 | Amatteur Hoop 11-14 | 181.9 |
| 82 | 81 | Amateur Hammock 9-11 | 267 |
| 83 | 35 | Amatteur Hoop 11-14 | 255.5 |
| 84 | 159 | Amateur Hammock 9-11 | |
| 85 | 60 | Amatteur Hoop 11-14 | 221.2 |
| 86 | 41 | Amateur Hammock 9-11 | 235 |
| 87 | 91 | Amatteur Hoop 11-14 | 244.7 |
| 88 | 93 | Amateur Hammock 9-11 | 266 |
| 89 | 69 | Elite Hoop 12-14 | 247.1 |
| 90 | 104 | Elite Open | 273 |
| 91 | 122 | Elite Hoop 12-14 | 264.9 |
| 92 | 207 | Elite Open | 271 |
| 93 | 55 | Elite Hoop 12-14 | |
| 94 | 148 | Elite Open | 239 |
| 95 | 155 | Elite Hoop 12-14 | 258.1 |
| 96 | 130 | Elite Open | 231 |
| 97 | 165 | Elite Hoop 12-14 | 190.4 |
| 98 | 203 | Elite Open | 236 |
| 99 | 188 | Elite Hoop 12-14 | 238.2 |
| 100 | 46 | Elite Open | 217 |
| 101 | 33 | Elite Hoop 12-14 | 220.6 |
| 102 | 115 | Elite Open | 235 |
| 103 | 82 | Elite Open | 211 |
| 104 | 134 | Elite Silks 15-17 | 222.6 |
| 105 | 168 | Circus Open | 244 |
| 106 | 94 | Elite Silks 15-17 | 203 |
| 107 | 50 | Circus Open | 210 |
| 108 | 108 | Elite Silks 15-17 | 236.7 |
| 109 | 104 | Circus Open | 247 |
| 110 | 131 | Elite Silks 15-17 | 241.3 |
| 111 | 36 | Amateur Hammock 12-14 | 252 |
| 112 | 150 | Elite Silks 15-17 | 251.87 |
| 113 | 133 | Amateur Hammock 12-14 | 203 |
| 114 | 182 | Elite Silks 15-17 | 202.3 |
| 115 | 141 | Amateur Hammock 12-14 | 229 |
| 116 | 203 | Elite Silks 15-17 | 216.4 |
| 117 | 163 | Amateur Hammock 12-14 | 216 |
| 118 | 9 | Elite Silks 15-17 | 256 |
| 119 | 196 | Amateur Hammock 12-14 | 219 |
| 120 | 124 | Elite Silks 15-17 | -10 |
| 121 | 197 | Amateur Hammock 12-14 | 230 |
| 122 | 78 | Elite Silks 15-17 | 205 |
| 123 | 88 | Amateur Hammock 12-14 | 238 |
| 124 | 173 | Elite Silks 15-17 | 219.8 |
| 125 | 95 | Amateur Hammock 12-14 | 228 |
| 126 | 56 | Amateur Open 9-16 | 256 |
| 127 | 113 | Amateur Hammock 12-14 | 250 |
| 128 | 14 | Amateur Open 9-16 | 218.5 |
| 129 | 27 | Amateur Hammock 12-14 | 226 |
| 130 | 63 | Amateur Open 9-16 | 271 |
| 131 | 149 | Amateur Hammock 12-14 | 260 |
| 132 | 171 | Amateur Open 9-16 | 284 |
| 133 | 176 | Amateur Hammock 12-14 | 242 |
| 134 | 12 | Amateur Open 9-16 | 231 |
| 135 | 191 | Amateur Hammock 12-14 | 225 |
| 136 | 158 | Amateur Open 9-16 | 194 |
| 137 | 215 | Amateur Silks 15-17 | 228 |
| 138 | 29 | Amateur Open 9-16 | 264.2 |
| 139 | 74 | Amateur Silks 15-17 | 207 |
| 140 | 58 | Amateur Open 9-16 | 167 |
| 141 | 23 | Amateur Silks 15-17 | 223 |
| 142 | 50 | Amateur Open 9-16 | 179 |
| 143 | 24 | Amateur Silks 15-17 | 157 |
| 144 | 84 | Elite Hoop 15-17 | 269 |
| 145 | 39 | Amateur Silks 15-17 | 226 |
| 146 | 131 | Elite Hoop 15-17 | 255.7 |
| 147 | 90 | Amateur Silks 15-17 | 206 |
| 148 | 150 | Elite Hoop 15-17 | 283.4 |
| 149 | 166 | Amateur Silks 15-17 | 233 |
| 150 | 152 | Elite Hoop 15-17 | 259.8 |
| 151 | 169 | Amateur Silks 15-17 | 213 |
| 152 | 134 | Elite Hoop 15-17 | 242.5 |
| 153 | 98 | Amateur Silks 15-17 | 242 |
| 154 | 151 | Amateur Silks 15-17 | 238 |
