School | Skybound Aerial Arts Collective
Welcome Skybound Aerial Arts Collective to WCAAF 2026
Below you will find your school’s competition information.
Competition Information
Contestant Numbers
| 11 | Alexis | Soriano | Skybound Aerial Arts Collective |
| 88 | Gaia | Cordeiro Bode | Skybound Aerial Arts Collective |
| 182 | Sadie | Dalziel | Skybound Aerial Arts Collective |
| 4 | Adeline | Kuhnel | Skybound Aerial Arts Collective |
| 69 | Ellie | Hohnbaum | Skybound Aerial Arts Collective |
| 131 | London | Kelley | Skybound Aerial Arts Collective |
| 192 | Sienna | Vroman | Skybound Aerial Arts Collective |
Categories
| Elite Hammock 9-12 | 11 | Alexis | Soriano |
| Elite Hammock 9-12 | 69 | Ellie | Hohnbaum |
| Elite Hammock 13-16 | 192 | Sienna | Vroman |
| Elite Hammock 13-16 | 182 | Sadie | Dalziel |
| Novice Silks 11-13 | 4 | Adeline | Kuhnel |
| Elite Sillks 13-14 | 192 | Sienna | Vroman |
| Elite Hoop 12-14 | 69 | Ellie | Hohnbaum |
| Elite Silks 15-17 | 131 | London | Kelley |
| Elite Silks 15-17 | 182 | Sadie | Dalziel |
| Amateur Hammock 12-14 | 88 | Gaia | Cordeiro Bode |
| Elite Hoop 15-17 | 131 | London | Kelley |
Performance Times
| Day | Section | Time | Category | Contestant # | First | Last | |
| Saturday | Competition Rounds Part 2 | 6:14 | PM | Elite Hammock 9-12 | 11 | Alexis | Soriano |
| Saturday | Competition Rounds Part 2 | 6:22 | PM | Elite Hammock 9-12 | 69 | Ellie | Hohnbaum |
| Saturday | Competition Rounds Part 2 | 8:26 | PM | Elite Hammock 13-16 | 192 | Sienna | Vroman |
| Saturday | Competition Rounds Part 2 | 8:58 | PM | Elite Hammock 13-16 | 182 | Sadie | Dalziel |
| Sunday | Competition Rounds Part 1 | 9:06 | AM | Novice Silks 11-13 | 4 | Adeline | Kuhnel |
| Sunday | Competition Rounds Part 2 | 1:20 | PM | Elite Sillks 13-14 | 192 | Sienna | Vroman |
| Sunday | Competition Rounds Part 2 | 3:24 | PM | Elite Hoop 12-14 | 69 | Ellie | Hohnbaum |
| Sunday | Competition Rounds Part 3 | 5:54 | PM | Elite Silks 15-17 | 131 | London | Kelley |
| Sunday | Competition Rounds Part 3 | 6:10 | PM | Elite Silks 15-17 | 182 | Sadie | Dalziel |
| Sunday | Competition Rounds Part 3 | 6:46 | PM | Amateur Hammock 12-14 | 88 | Gaia | Cordeiro Bode |
| Sunday | Competition Rounds Part 3 | 8:18 | PM | Elite Hoop 15-17 | 131 | London | Kelley |
Please review all necessary routine requirements as can be found on our aerial registration page.
Non-compliance will result in deductions from your overall competition score which can greatly impact your score placement.
Please review the Infractions and Deductions for further details.
Registration is on Friday at 7:30-10pm
We do not need all students to be present for registration, a single coach or school representative can complete and receive registration for all their designated contestants.
- Bring all apparatus equipment for check-in
- We will be verifying music, workshops, waivers, and more
- All contestant swag bags will be provided at registration only
Good luck to all our competitors!
Be sure to arrive 90 minutes before your designated performance time
Competition | Judges Scores
Individual contestant scores and judges comments will be posted to your portal when available
